![]() | Hukam Chand Yash Pal
Ludhiana, Punjab GST No. 03ADBPJ2941F1Z5 |
Approx. 2.68 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Material | Glass |
Capacity | 20 -100 ml |
Cap Type | Screw |
Usage/Application | Pharma |
Weight | 20 - 50 gm |
Brand | HCYP |
Country of Origin | Made in India |
Approx. 6.20 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Pharma |
Brand | HCYP |
Cap Type | Screw |
Capacity | 20 -100 ml |
Shape | Round |
Approx. 7.2 / Piece Get Latest Price
Product BrochureUsage/Application | Pharma |
Capacity | 30 ml |
Cap Type | Screw Cap |
Brand | HCYP |
Material | Glass |
Approx. 8.4 / Unit Get Latest Price
Product BrochureCapacity | 100 ml |
Brand | HCYP |
Material | Glass |
Usage/Application | Pharma |
Shape | Round |
Approx. 3 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Pharma |
Color | Orange |
Brand | HCYP |
Capacity | 100 ml |
Material | PET |
Approx. 3.5 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Hospital |
Brand | HCYP |
Capacity | 150 ml |
Material | PET |
Height | 132 mm |
Approx. 3.50 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Hospital |
Brand | HCYP |
Capacity | 170 ml |
Shape | Round |
Material | PET |
Approx. 3.05 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Pharma, Hospital |
Brand | HCYP |
Capacity | 225 ml |
Weight | 22 gm |
Material | PET |
Height | 183 mm |
Approx. 20 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | HCYP |
Capacity | 300 ml |
Weight | 23 gm |
Shape | Ovel |
Material | PET |
Approx. 5.85 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Usage/Application | Pharma |
Cap Type | Screw Cap |
Size | 100 ml |
Material | Glass |
Brand | HCYP |
Shape | Round |
Approx. 12.5 / Piece Get Latest Price
Product BrochureBrand | HCYP |
Color | White |
Capacity | 50 - 200 ml |
Shape | Square |
Material | HDPE |
Approx. 2 / Piece Get Latest Price
Product BrochureMaterial | HDPE |
Capacity | 50 - 200 ml |
Color | White |
Shape | Round |
Brand | HCYP |
Approx. 1.5 / Unit Get Latest Price
Product BrochureMaterial | Glass |
Shape | Round |
Usage/Application | Pharma |
Color | Transparent |
Brand | HCYP |
Approx. 836 / Box Get Latest Price
Product BrochureMinimum Order Quantity | 1 Box |
Brand | HCYP |
Capacity | 100 ml |
Weight | 12 gm |
Material | PET |
Height | 125 mm |
Approx. 1,885 / Box Get Latest Price
Product BrochureMinimum Order Quantity | 1 Box |
Capacity | 120 ml |
Brand | HCYP |
Use For Storage | Pharma, Hospital |
Cap Type | Screw Cap |
Material | PET |
Height | 112 mm |
Approx. 3.55 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 1 Number |
Capacity | 50 - 1000 ml |
Color | White |
Brand | HCYP |
Usage/Application | Pharma |
Cap Type | Screw Cap |