Get Best Quote
![]() | Hukam Chand Yash Pal
Ludhiana, Punjab GST No. 03ADBPJ2941F1Z5 |
Approx. 17.42 / Piece Get Latest Price
Product BrochureColor | White |
Use For Storage | Liquid Detergent |
Cap Type | Screw Cap |
Capacity | 1000 ml |
Brand | HCYP |
Material | HDPE |
Approx. 8.31 / Piece Get Latest Price
Product BrochureBrand | HCYP |
Usage/Application | Home Care |
Capacity | 250 ml |
Color | Transparent |
Material | PET |
Weight | 30 - 40 gm |
Approx. 12 / Piece Get Latest Price
Product BrochureMaterial | PET |
Capacity | 500 ml |
Cap Type | Pump Sprayer |
Color | Transparent |
Brand | HCYP |
Approx. 8.06 / Piece Get Latest Price
Product BrochureCapacity | 500 ml |
Color | Blue |
Type | HDPE |
Use For Storage | Toilet Cleaner |
Brand | HCYP |
Approx. 12.5 / Piece Get Latest Price
Product BrochureCapacity | 250-500 ml |
Brand | HCYP |
Color | Blue |
Material | Plastic |
Usage/Application | Home Care |
Approx. 17.50 / Piece Get Latest Price
Product BrochureCapacity | 500ml |
Material | Plastic |
Use For Storage | Water |
Cap Type | Pump Sprayer |
Color | Transparent |
Brand | HCYP |
Weight | 40 - 45 gm |
Approx. 22.50 / Piece Get Latest Price
Product BrochureCapacity | 1800 ml |
Brand | HCYP |
Color | White |
Cap Type | Screw Cap |
Material | HDPE |
Usage/Application | Home Care |
Weight | 50 gm |
Approx. 12.5 / Piece Get Latest Price
Product BrochureBrand | HCYP |
Cap Type | Screw Cap |
Capacity | 200 - 500 ml |
Color | White |
Material | HDPE |
Approx. 23.80 / Piece Get Latest Price
Product BrochureColor | White |
Use For Storage | Liquid Detergent Bottle |
Cap Type | Screw Cap |
Capacity | 1 Litre |
Brand | HCYP |
Material | Plastic |
Approx. 17.42 / Piece Get Latest Price
Product BrochureCapacity | 1000 ml |
Material | Plastic |
Color | White |
Use For Storage | Liquid Detergent |
Cap Type | Screw Cap |
Brand | HCYP |
Approx. 3,200 / Box Get Latest Price
Product BrochureBrand | HCYP |
Use For Storage | Liquid Detergent |
Cap Type | Screw Cap |
Capacity | 500 ml |
Color | White |
Material | Plastic |