Our range of products include lotion pump bottle, trigger sprayers, cosmetic treatment pumps, plastic fine mist sprayer, ribbed lotion pump and 24 mm dispenser pumps.
₹ 10 / Piece Get Latest Price
| Capacity | 30 ml |
| Usage/Application | Cosmetic Bottles |
| Material | Plastic |
| Color | White |
| Cap Type | Twist Lock Cap |
| Feature | Leak Proof |
| Brand | HCYP |
| Country of Origin | Made in India |
| Size | 24 mm |
| Weight | 8 -10 gm |
Minimum order quantity: 5000 Piece
₹ 9 / Piece Get Latest Price
| Neck Size | 28 mm |
| Material | Plastic |
| Color | Blue etc |
| Packaging Type | Box |
| Brand | HCYP |
| Country of Origin | Made in India |
| Cap Size | 28 mm |
Minimum order quantity: 500 Piece
₹ 5.5 / Piece Get Latest Price
| Neck Size | 18 mm |
| Material | Plastic |
| Weight | 10-20 gm |
| Packaging Type | Packet |
| Brand | HCYP |
Minimum order quantity: 500 Piece
₹ 3.8 / Piece Get Latest Price
| Neck Size | 20mm |
| Material | Plastic |
| Cap Type | PUMP |
| Size | 20 MM SPRAY MIST PUMP |
| Color | White, Blue, Green etc |
| Brand | HCYP |
| Weight | 7-10 gm |
Minimum order quantity: 100000 Piece
| Cap / closure sizes available: | 24/410; 28/400; 28/410; 28/415 |
| Dosage rate / Output: | 1.85cc ± 0.10 product (approx.)(Can be reduced to 1.00 cc upon request) |
| Priming: | ≤6 strokes |
| Application torque to screw cap: | 2.2 Nm – 2.7 Nm (19.47 inlb – 23.90 inlb) |
| Spring: | Stainless Steel AISI 304. (AISI 316 on request) |
| Plastics and colours: | Plastic parts are of virgin, food grade plastics. Some colours are not food grade. Please check prior to use for food applications. |
| Stability: | The pumps are stable with most known compositions. For other products, especially with lower pH values, it is advisable to check stability before use. If desired, this can be done at our end as well. |
| Carton Size: | 20” x 17” x 13” |
| Carton pack: | 24/410 : 1000 – 1250 pcs |
| 28/400, 28/410, 28/415 : 800 – 1000 pcs | |
| Colours: | All / any as per customer requirement |
| Dip-tube length: | As per customer requirement |
₹ 6.5 / Piece Get Latest Price
| Neck Size | 24 mm |
| Usage/Application | Cosmetic Bottles |
| Material | Plastic |
| Brand | HCYP |
| Country of Origin | Made in India |
| Color | White |
| Weight | 10 gm |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Material | PET |
| Usage/Application | HAND SANITIZER |
| Type | 24/410 MM DISPENSER PUMP |
| Color | Black, White |
| Finish | VIRGIN |
| Max Flow Rate | 2CC |
| Brand | HCYP |
| Head | 24 MM |
| Country of Origin | Made in India |
| Weight | 7-10 gm |
Minimum order quantity: 1000 Piece
| Cap / closure sizes available: | 24/410; 28/400; 28/410; 28/415 |
| Dosage rate / Output: | 1.85cc ± 0.10 product (approx.)(Can be reduced to 1.00 cc upon request) |
| Priming: | ≤6 strokes |
| Application torque to screw cap: | 2.2 Nm – 2.7 Nm (19.47 inlb – 23.90 inlb) |
| Spring: | Stainless Steel AISI 304. (AISI 316 on request) |
| Plastics and colours: | Plastic parts are of virgin, food grade plastics. Some colours are not food grade. Please check prior to use for food applications. |
| Stability: | The pumps are stable with most known compositions. For other products, especially with lower pH values, it is advisable to check stability before use. If desired, this can be done at our end as well. |
| Carton Size: | 20” x 17” x 13” |
| Carton pack: | 24/410 : 1000 – 1250 pcs |
| 28/400, 28/410, 28/415 : 800 – 1000 pcs | |
| Colours: | All / any as per customer requirement |
| Dip-tube length: | As per customer requirement |
₹ 5.5 / Piece Get Latest Price
| Neck Size | 18 mm |
| Color | White, Black etc |
| Type | Spray Type |
| Material | Plastic |
| Brand | HCYP |
| Weight | 8-10 gm |
Minimum order quantity: 100 Piece
₹ 6.5 / Piece Get Latest Price
| Neck Size | 28 mm |
| Usage/Application | Hand sanitizer |
| Color | Blue,White etc, Natural |
| Type | 28 mm Lotion Pump |
| Material | Plastic |
| Brand | HCYP |
| Country of Origin | Made in India |
| Weight | 8 gm |
Minimum order quantity: 5000 Piece
28 mm Lotion Pump, With the valuable assistance of a skilled team of professionals, we are engaged in offering an extensive range of high-quality
₹ 6.5 / Piece Get Latest Price
| Material | LOTION PUMP |
| Size | 24 MM , 28 MM |
| Type | LOTION PUMP |
| Finish | SCREW WITH SHELL |
| Max Flow Rate | 2 CC |
| Brand | HCYP |
| Head | 24 mm |
| Weight | 15 - 25 gm |
Minimum order quantity: 5000 Piece
₹ 7 / Piece Get Latest Price
| Material | Plastic |
| Color | White, Yellow etc |
| Type | SCREW |
| Max Flow Rate | 3 CC |
| Brand | HCYP |
| Cap Size | 24 mm |
| Weight | 8 -10 gm |
Minimum order quantity: 5000 Piece
₹ 5.5 / Piece Get Latest Price
| Neck Size | 20 mm |
| Usage/Application | Household |
| Type | Spray Type |
| Material | Plastic |
| Packaging Type | Box |
| Brand | HCYP |
| Size | 20 mm |
Minimum order quantity: 10000 Piece
₹ 7.5 / Piece Get Latest Price
| Neck Size | 28 mm |
| Usage/Application | Household |
| Material | Plastic |
| Brand | HCYP |
| Country of Origin | Made in India |
| Size | 28 mm |
| Weight | 7-12 gm |
| Color | White |
Minimum order quantity: 500 Piece
₹ 9 / Piece Get Latest Price
| Material | Plastic |
| Brand | HCYP |
| Country of Origin | Made in India |
| Neck Size | 24 mm |
| Weight | 8 gm |
₹ 5.5 / Piece Get Latest Price
| Neck Size | 24mm |
| Material | Plastic |
| Usage/Application | Pharma |
| Color | Transparent |
| Cap Type | Spray |
| Brand | HCYP |
| Weight | 8 gm |
| Packaging Type | Box |
Minimum order quantity: 10000 Piece
₹ 9.5 / Piece Get Latest Price
| Material | Plastic |
| Pump Type | TRIGGER PUMP |
| Usage/Application | HAND SANITIZER |
| Size | 28/410 |
| Brand | HCYP |
| Color | Blue, Black, Red, Yellow etc |
| Country of Origin | Made in India |
| Weight | 15-40 gm |
| Neck Size | 24 mm |
Minimum order quantity: 500 Piece
₹ 3.80 / Piece Get Latest Price
| Material | HDPE |
| Color | Transparent |
| Brand | HCYP |
| Size | 25 mm |
| Weight | 8.5 gm |
₹ 4.5 / Piece Get Latest Price
| Neck Size | 28mm |
| Material | Plastic |
| Color | Black & White |
| Cap Type | Round |
| Size | 25 mm fine mist |
| Brand | HCYP |
| Weight | 10-15 gm |
Minimum order quantity: 1000 Piece
| Cap / closure sizes available: | 28/410; 28/400; 28/415 |
| Dosage rate / Output: | 0.70cc ± 0.10 |
| Priming: | ≤7 strokes |
| Application torque to screw cap: | 2.30 Nm – 3.10 Nm (20.36 inlb – 27.44 inlb) |
| Spring: | Stainless Steel AISI 304. (AISI 316 on request) |
| Plastics and colours: | Plastic parts are of virgin, food grade plastics. Some colours are not food grade. Please check prior to use for food applications. |
| Stability: | The pumps are stable with most known compositions. For other products, especially with lower pH values, it is advisable to check stability before use. If desired, this can be done at our end as well. |
| Carton Size: | 20” x 18” x 18” |
| Carton pack: | 500 – 650 pcs |
| Colours: | Green, Blue, White, Red, Yellow. Others available on request. |
| Dip-tube length: | Standard: 240 ± 3mm. Others available on request. |
₹ 9 / Piece Get Latest Price
| Brand | HCYP |
| Size | 28 mm |
| Color | Blue |
| Weight | 10 -13 gm |
| Material | Plastic |
| Button Material | Alloy |
Minimum order quantity: 1000 Piece
| Cap / closure sizes available: | 28/410; 28/400; 28/415 |
| Dosage rate / Output: | 0.70cc ± 0.10 |
| Priming: | ≤7 strokes |
| Application torque to screw cap: | 2.30 Nm – 3.10 Nm (20.36 inlb – 27.44 inlb) |
| Spring: | Stainless Steel AISI 304. (AISI 316 on request) |
| Plastics and colours: | Plastic parts are of virgin, food grade plastics. Some colours are not food grade. Please check prior to use for food applications. |
| Stability: | The pumps are stable with most known compositions. For other products, especially with lower pH values, it is advisable to check stability before use. If desired, this can be done at our end as well. |
| Carton Size: | 20” x 18” x 18” |
| Carton pack: | 500 – 650 pcs |
| Colours: | Green, Blue, White, Red, Yellow. Others available on request. |
| Dip-tube length: | Standard: 240 ± 3mm. Others available on request. |
Abhishek Jain (Marketing Executive)
Hukam Chand Yash Pal
OPP Mahavir Mandir Trust, Hukam Chand Yashpal, Gurmandi Ludhiana
Ludhiana - 141003, Punjab, India