Product Details:
Capacity | 1 kg |
Brand | HCYP |
Color | Transparent |
Usage/Application | Honey Storage |
Material | Glass |
Product Details:
Usage/Application | Honey Storage |
Capacity | 250 gm |
Color | Transparent |
Brand | HCYP |
Material | Glass |
Product Details:
Capacity | 280 ml |
Color | Transparent |
Brand | HCYP |
Weight | 200 gm |
Shape | Square |
Cap Size | 63 mm |
Product Details:
Capacity | 400 gm |
Brand | HCYP |
Material | Glass |
Usage/Application | Packaging |
Shape | Round |
Cap SIze | 63 mm |
Product Details:
Usage/Application | Milk Storage |
Capacity | 200-1000 ml |
Cap Type | Screw Cap |
Material | Glass |
Color | Transparent |
Brand | HCYP |
Product Details:
Capacity | 200-500 gm |
Color | Transparent |
Cap Type | Screw Cap |
Material | Glass |
Brand | HCYP |
Shape | Round |
Use for Storage | Jam & Pickle |
Product Details:
Usage/Application | Honey Storage |
Capacity | 400 gm |
Color | Transparent |
Brand | HCYP |
Thickness | 15 mm |
Material | Glass |
Cap Size | 63 mm |
Product Details:
Capacity | 250 gm |
Color | Transparent |
Brand | HCYP |
Shape | Square |
Usage/Application | Honey Storage |
Material | Glass |
Cap Size | 53 mm |
Product Details:
Usage/Application | Honey Storage |
Capacity | 200 ml |
Color | Transparent |
Brand | HCYP |
Shape | Round |
Weight | 140 - 150 gm |
Cap SIze | 63 mm |
4.1/5
Reviewed by 289 Users
Most Relevant Reviews